in stock
Machines in stock
Caterpillar 320D
Used machines of this model held in stock in China. Confirm availability and the current FOB price on WhatsApp.
13machines in this view
1brands
$12,600lowest FOB in this view
$22,400highest FOB in this view
Every Caterpillar 320D we hold right now
13 units in stock · – 2013 · — —16,000 h · $12,600 —$22,400 FOB
| Stock no. | Year | Hours | Grade | Brand | FOB price |
|---|---|---|---|---|---|
| cat-320d-12600usd-cnjn | — | — | Grade A | Caterpillar | $12,600 |
| exy-cate320d-048 | 2007 | 10,000 h | Grade B | Caterpillar | $15,000 |
| exy-cate320d-059 | 2012 | 16,000 h | Grade C | Caterpillar | $15,000 |
| exy-cate320d-161 | 2013 | 10,690 h | Grade B | Caterpillar | $15,000 |
| exy-cate320d-170 | 2013 | 10,690 h | Grade B | Caterpillar | $15,000 |
| cat-320d-15400usd-cnpy | — | — | — | Caterpillar | $15,400 |
| cat-320d-16800usd-cnjn | — | — | Grade A | Caterpillar | $16,800 |
| cat-320d-18200usd-cnjn | — | — | Grade A | Caterpillar | $18,200 |
| cat-320d-19600usd-cnjn | — | — | Grade A | Caterpillar | $19,600 |
| cat-320d-21000usd-cnjn | — | — | Grade A | Caterpillar | $21,000 |
| cat-320d-21700usd-cnjn | — | — | Grade A | Caterpillar | $21,700 |
| cat-320d-22100usd-cnjn | — | — | Grade A | Caterpillar | $22,100 |
| cat-320d-22400usd-cnjn | — | — | Grade A | Caterpillar | $22,400 |
Every unit above is a separate machine with its own hours meter and its own FOB price. Prices are not a ladder —compare them, then tell us the stock number you want. Grades held: Grade A (8), Grade B (3), Grade C (1).
Questions buyers ask about this model
Shipping and destinations
Where these units can leave from, and the markets we ship CAT machines to.