in stock
Marke
Gebrauchte Caterpillar Bagger zum Export
Gebrauchte Caterpillar Bagger für den Export aus China — jede Einheit mit ihrem eigenen konkreten FOB-Preis.
151Maschinen in dieser Ansicht
117Modelle vorrätig
$7,000Niedrigster FOB in dieser Ansicht
$137,000Höchster FOB in dieser Ansicht
Jedes Caterpillar Modell, das wir derzeit führen
151 Einheiten auf Lager · 117 Modelle · – 2025 · — —97,000 h · $7,000 —$137,000 FOB
| Modell | Einheiten | Jahre | Stundenspanne | FOB-Spanne |
|---|---|---|---|---|
| 320D | 13 | 2007 – 2013 | 10,000 h —16,000 h | $12,600 —$22,400 |
| 313D2GC | 5 | 2016 – 2021 | 5,600 h —8,000 h | $18,500 —$35,500 |
| 320GC1 | 4 | 2018 – 2020 | 8,868 h —10,600 h | $22,000 —$29,000 |
| 320C | 3 | 2003 | 12,111 h | $11,200 —$16,800 |
| 306D | 2 | — | $7,000 —$18,200 | |
| 305.5E | 2 | — | $8,400 —$11,000 | |
| 306E2 | 2 | — | $11,000 —$18,200 | |
| 320 | 2 | — | $16,800 —$20,000 | |
| 320D2 | 2 | — | $16,800 —$17,500 | |
| 320GC | 2 | 2019 | 8,500 h | $16,800 —$25,500 |
| 312GC | 2 | 2022 | 1,100 h | $18,000 —$61,000 |
| 313D2 | 2 | — | $18,000 —$21,000 | |
| 320D2GC | 2 | 2014 – 2017 | 6,000 h —15,000 h | $19,500 |
| 336D2 | 2 | 2014 – 2018 | 9,999 h —11,455 h | $22,000 |
| 3055E2 | 2 | 2018 – 2020 | 4,000 h —6,200 h | $22,500 —$38,000 |
| 336 | 2 | — | $28,000 —$75,000 | |
| 329D | 2 | 2012 | 11,000 h | $37,800 |
| 303CCR | 1 | 2007 | 97,000 h | Preis auf Anfrage |
| 307 | 1 | — | Preis auf Anfrage | |
| 307.5 | 1 | — | Preis auf Anfrage | |
| 307D | 1 | 2012 | 11,088 h | Preis auf Anfrage |
| 308C | 1 | — | Preis auf Anfrage | |
| 308D | 1 | — | Preis auf Anfrage | |
| 308E | 1 | — | Preis auf Anfrage | |
| 310 | 1 | — | Preis auf Anfrage | |
| 312D2GC | 1 | 2014 | 8,900 h | Preis auf Anfrage |
| 320DIMPORT | 1 | 2011 | 8,000 h | Preis auf Anfrage |
| 301.5 | 1 | — | $8,900 | |
| 301.5CR | 1 | — | $8,900 | |
| 301.7 | 1 | — | $9,800 | |
| 302CR | 1 | — | $10,200 | |
| 303CR | 1 | — | $11,000 | |
| 303E | 1 | — | $11,000 | |
| 306 | 1 | — | $11,000 | |
| 305 | 1 | — | $12,600 | |
| 336D | 1 | — | $12,600 | |
| 320B | 1 | — | $14,000 | |
| 325BL | 1 | — | $14,000 | |
| 308E2 | 1 | — | $14,500 | |
| 349 | 1 | — | $15,400 | |
| 311B | 1 | — | $16,000 | |
| 311C | 1 | — | $16,000 | |
| 311D | 1 | — | $16,000 | |
| 311FL | 1 | — | $16,000 | |
| CAT 305.5 / 305.5E2 | 1 | 2022 | 800 h | $16,000 |
| CAT 306E2 | 1 | 2022 | 800 h | $16,000 |
| CAT 320C | 1 | 2008 | 8,000 h | $16,500 |
| 320DCA | 1 | — | $16,800 | |
| 323 | 1 | — | $16,800 | |
| CAT 307E2 | 1 | 2025 | 500 h | $17,000 |
| 312B | 1 | — | $18,000 | |
| 312D2 | 1 | — | $18,000 | |
| 312E | 1 | — | $18,000 | |
| 314E | 1 | — | $18,000 | |
| 307E | 1 | — | $18,200 | |
| 313D | 1 | — | $18,200 | |
| 312F | 1 | — | $19,000 | |
| 314F | 1 | — | $19,000 | |
| 315D2 | 1 | — | $19,000 | |
| 316GC | 1 | — | $19,000 | |
| 318D2 | 1 | — | $19,000 | |
| 323D2 | 1 | — | $20,000 | |
| 323DL | 1 | — | $20,000 | |
| 324D2 | 1 | — | $20,000 | |
| CAT 320D | 1 | 2021 | 2,000 h | $20,000 |
| 323GX | 1 | — | $21,000 | |
| 324E | 1 | — | $21,000 | |
| 325D | 1 | — | $21,000 | |
| CAT 308E2 | 1 | 2022 | 800 h | $21,000 |
| 324EL | 1 | — | $21,500 | |
| 320E | 1 | — | $22,000 | |
| 320EL | 1 | — | $22,000 | |
| 325CL | 1 | — | $22,000 | |
| 336D2L | 1 | 2018 | 12,000 h | $22,000 |
| 326GC | 1 | — | $23,000 | |
| 329D2 | 1 | — | $23,000 | |
| 329EL | 1 | — | $23,000 | |
| CAT 320B | 1 | 2015 | 2,500 h | $23,000 |
| 329DL | 1 | — | $24,000 | |
| 336FL | 1 | — | $24,000 | |
| 340D | 1 | — | $24,000 | |
| 330BL | 1 | — | $24,500 | |
| 340DL | 1 | — | $24,500 | |
| CAT 307.5 | 1 | 2025 | 500 h | $26,000 |
| CAT 315D | 1 | 2022 | 1,200 h | $26,000 |
| CAT 315D2 | 1 | 2022 | 1,200 h | $26,000 |
| CAT 320D2L | 1 | 2022 | 1,000 h | $26,000 |
| CAT 312D2 | 1 | 2017 | 5,200 h | $27,000 |
| 312D2L | 1 | 2018 | 4,200 h | $28,000 |
| CAT 325D | 1 | 2012 | 7,500 h | $28,000 |
| 330D2 | 1 | — | $30,000 | |
| CAT 323D2L | 1 | 2018 | 4,000 h | $31,000 |
| 315CL | 1 | 2019 | 4,600 h | $31,500 |
| CAT323 | 1 | 2020 | 5,700 h | $31,500 |
| CAT 329D | 1 | 2012 | 6,000 h | $32,000 |
| 330 | 1 | 2021 | 7,353 h | $33,000 |
| CAT 330D2 | 1 | 2022 | 1,200 h | $34,000 |
| CAT 320GC | 1 | 2023 | 500 h | $35,000 |
| CAT 330B | 1 | 1999 | 8,700 h | $36,000 |
| 330FL | 1 | — | $38,000 | |
| CAT 330C | 1 | 2006 | 8,900 h | $38,000 |
| CAT3055 | 1 | 2020 | 3,856 h | $38,500 |
| CAT 336D | 1 | 2017 | 800 h | $41,000 |
| 352 | 1 | 2022 | 4,750 h | $43,500 |
| CAT 323GC | 1 | 2022 | 1,500 h | $46,000 |
| CAT 329D2L | 1 | 2017 | 5,800 h | $46,000 |
| CAT 349D | 1 | 2013 | 8,000 h | $50,000 |
| CAT 340D2 | 1 | 2019 | 5,000 h | $61,000 |
| 390D | 1 | — | $80,000 | |
| 390DLM | 1 | — | $85,000 | |
| CAT 330GC | 1 | 2024 | 500 h | $85,000 |
| CAT 349D2L | 1 | 2018 | 5,000 h | $86,500 |
| 374FL | 1 | — | $95,000 | |
| CAT 336GC | 1 | 2023 | 1,200 h | $97,000 |
| Next Generation CAT 336 | 1 | 2023 | 2,500 h | $97,000 |
| CAT 349GC | 1 | 2024 | 9,688 h | $115,000 |
| Next gen CAT 349 | 1 | 2025 | 500 h | $137,000 |
Die Spannen werden aus den tatsächlich auf Lager befindlichen Maschinen berechnet, nicht aus einem Katalog. Ein Modell mit mehr als einer Einheit auf Lager hat eine Modellseite, auf der jede Einheit mit eigener Lagernummer und eigenem FOB-Preis aufgeführt ist.
Käufer fragen
Was ist der FOB-Preis eines gebrauchten Caterpillar 306D Baggers aus China?
Was ist der FOB-Preis eines gebrauchten Caterpillar 320D2 Baggers aus China?
Was ist der FOB-Preis eines gebrauchten Caterpillar 320D Baggers für Kenia?
Was ist der FOB-Preis eines gebrauchten Caterpillar 320D Baggers für Nigeria?
Was ist der FOB-Preis eines gebrauchten Caterpillar 320D Baggers für Tansania?
Fragen und Antworten zur Beschaffung
Modelle dieser Marke
320D 13
313D2GC 5
320GC1 4
320C 3
305.5E 2
3055E2 2
306D 2
306E2 2
312GC 2
313D2 2
320 2
320D2 2
320D2GC 2
320GC 2
329D 2
336 2
336D2 2
301.5 1
301.5CR 1
301.7 1
Käufer erreichen diese Seite bei der Suche nach
Die Begriffe, die Käufer eingeben, um eine Seite wie diese zu finden, basierend auf der tatsächlichen Suche in diesem Handel.
- cat bagger
- cat bagger zu verkaufen
- cat excavators
- cat excavators zu verkaufen
- caterpillar bagger
- caterpillar bagger zu verkaufen
- cat bagger kosten
- cat excavator preis